
| Populacja: | 7 640 238 (2008) | ||||||||
| Waluta: | BGN (1 BGN = ~1,96 PLN) | ||||||||
| Więcej informacji: | Bułgaria | ||||||||
| Operatorzy telefonii komórkowej: | Mobiltel, Globul, Vivacom | ||||||||
Mobile Operators Market Share
|
|||||||||
| Billing: |
MO-billing
|
||||||||


| Cena (BGN) incl. VAT | 0,30 | 0,60 | 1,20 | 2,40 | 4,80 | 6,00 |
|---|---|---|---|---|---|---|
| Cena (BGN) excl. VAT | 0,25 | 0,50 | 1,00 | 2,00 | 4,00 | 5,00 |
| 35% | 40% | 50% | 50% | 50% | 50% | |
| 30% | 35% | 45% | 45% | 45% | 45% |





No startup fee. No monthly fee. Instant activation!
Fortumo jest dostępne w 44 krajach
Click on a flag to view more information, payouts and regulations about a specific country:

| Regulamin | support@fortumo.com |