
| Populacja: | 229 965 000 (2009) | ||||||||
| Waluta: | IDR (100 IDR = ~0,03 PLN) | ||||||||
| Więcej informacji: | Indonezja | ||||||||
| Operatorzy telefonii komórkowej: | Telkomsel, Indosat, Excelcom | ||||||||
Mobile Operators Market Share
|
|||||||||
| Billing: |
MT-billing
|
||||||||


| Cena (IDR) incl. VAT | 1 100,00 | 2 200,00 | 3 300,00 | 5 500,00 | 8 800,00 | 11 000,00 | 16 500,00 |
|---|---|---|---|---|---|---|---|
| Cena (IDR) excl. VAT | 1 000,00 | 2 000,00 | 3 000,00 | 5 000,00 | 8 000,00 | 10 000,00 | 15 000,00 |
| 25% | 25% | 26% | 27% | 28% | 29% | 30% | |
| 20% | 20% | 21% | 22% | 23% | 24% | 25% |





No startup fee. No monthly fee. Overnight activation!
Fortumo jest dostępne w 44 krajach
Click on a flag to view more information, payouts and regulations about a specific country:

| Regulamin | support@fortumo.com |