
| Populacja: | 7 725 200 (2009) | ||||||||
| Waluta: | CHF (1 CHF = ~2,93 PLN) | ||||||||
| Więcej informacji: | Szwajcaria | ||||||||
| Operatorzy telefonii komórkowej: | Swisscom, Sunrise, Orange | ||||||||
Mobile Operators Market Share
|
|||||||||
| Billing: |
MT-billing
|
||||||||


| Cena (CHF) incl. VAT | 0,50 | 1,00 | 2,00 | 3,00 |
|---|---|---|---|---|
| Cena (CHF) excl. VAT | 0,46 | 0,93 | 1,86 | 2,79 |
| 40% | 45% | 50% | 50% | |
| 35% | 40% | 45% | 45% |





No startup fee. No monthly fee. Instant activation!
Fortumo jest dostępne w 44 krajach
Click on a flag to view more information, payouts and regulations about a specific country:

| Regulamin | support@fortumo.com |