
| Populacja: | 23 036 087 (2008) | ||||||||||||||||||||
| Waluta: | NT (1 NT = ~0,09 PLN) | ||||||||||||||||||||
| Więcej informacji: | Tajwan | ||||||||||||||||||||
| Operatorzy telefonii komórkowej: | CHT, TCC, FET, PHS, APBW, KGT, Mobitai, TAT, VIBO (not supported) | ||||||||||||||||||||
Mobile Operators Market Share
|
|||||||||||||||||||||
| Billing: |
MT-billing
|
||||||||||||||||||||


| Cena (NT) incl. VAT | 5,00 | 10,00 | 20,00 | 30,00 | 50,00 | 90,00 |
|---|---|---|---|---|---|---|
| Cena (NT) excl. VAT | 4,76 | 9,52 | 19,05 | 28,57 | 47,62 | 85,71 |
| 35% | 45% | 45% | 50% | 50% | 51% | |
| 30% | 40% | 40% | 45% | 45% | 46% |





No startup fee. No monthly fee. Overnight activation!
Fortumo jest dostępne w 44 krajach
Click on a flag to view more information, payouts and regulations about a specific country:

| Regulamin | support@fortumo.com |